top of page
General Steel Structure Projects
Michelin - LMC 200 tons (Supply & Install) | Michelin - LMC 200 tons (Supply & Install) | Meiko Asia 106 tons (Supply & Install) |
---|---|---|
Meiko Asia 106 tons (Supply & Install) | Meiko Asia 106 tons (Supply & Install) | UKI Food Factory 350 tons (Design, Supply & Install) |
Thai Oil Small Power Plant 550ton (Supply) | Thai Oil Small Power Plant 550ton (Supply) | Thai Oil Small Power Plant 550ton (Supply) |
SICA MATERIAL PLANT 3,700 ton (Supply & Install) | SICA MATERIAL PLANT 3,700 ton (Supply & Install) | SICA MATERIAL PLANT 3,700 ton (Supply & Install) |
SICA MATERIAL PLANT 3,700 ton (Supply & Install) | SICA MATERIAL PLANT 3,700 ton (Supply & Install) | Y-OAT Factory 680 tons (Supply & Install) |
Promenada Shopping Center, Chiang Mai 2,548 tons (Supply & Install) | Promenada Shopping Center, Chiang Mai 2,548 tons (Supply & Install) | Promenada Shopping Center, Chiang Mai 2,548 tons (Supply & Install) |
Karaweik Soft Drink Plant, Myanmar 320 tons (Supply) | Karaweik Soft Drink Plant, Myanmar 320 tons (Supply) | Betagen (Supply & Install) |
Timfood (Supply & Install) | Timfood (Supply & Install) | PTT-Asahi Chemical AN-MMA Project, Rayong Thailand (Petrochemical Plant) 5,200tons (Supply & Install) |
PTT-Asahi Chemical AN-MMA Project, Rayong Thailand (Petrochemical Plant) 5,200tons (Supply & Install) | PTT-Asahi Chemical AN-MMA Project, Rayong Thailand (Petrochemical Plant) 5,200tons (Supply & Install) | PTT-Asahi Chemical AN-MMA Project, Rayong Thailand (Petrochemical Plant) 5,200tons (Supply & Install) |
PTT-Asahi Chemical AN-MMA Project, Rayong Thailand (Petrochemical Plant) 5,200tons (Supply & Install) | PTT-Asahi Chemical AN-MMA Project, Rayong Thailand (Petrochemical Plant) 5,200tons (Supply & Install) | PTT-Asahi Chemical AN-MMA Project, Rayong Thailand (Petrochemical Plant) 5,200tons (Supply & Install) |
Amata RX-3 for Essilor 320tons (Supply & Install) | Electrolux Wet Plant 155tons (Supply & Install) | Nam Theun 2 Hydropower Plant, Laos 2,300 tons (Installation) |
Nam Theun 2 Hydropower Plant, Laos 2,300 tons (Installation) | Lam Ta Khong Dam (Supply and Install Penstock) | Lam Ta Khong Dam (Supply and Install Penstock) |
Bhumipol Dam (Supply and Install Penstock) | Siam Ferro (Supply & Install) | RAMA IV Fly Over Bridge (Install Steel Bridge) |
RAMA IV Fly Over Bridge (Install Steel Bridge) |
bottom of page